27 May 2026
| Rounds | Time | Result |
|---|---|---|
| 1. | 11.55 A.M. | 125_8 |
| 2. | 12.55 P.M. | 457_6 |
| 3. | 01:55 P.M. | 168_5 |
| 4. | 02:55 P.M. | 490_3 |
| 5. | 03:55 P.M. | 160_7 |
| 6. | 04:55 P.M. | 123_6 |
| 7. | 05:55 P.M. | 790_6 |
| 8. | 06:55 P.M. | 268_6 |
| 9. | 07:55 P.M. | 148_3 |
| 10. | 08:55 P.M. | 578_0 |
![]() |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 May 2026 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 May 2026 | 339 5 | 245 1 | 670 3 | 137 1 | 567 8 | 189 8 | 160 7 | 590 4 | 128 1 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 May 2026 | 236 1 | 347 4 | 457 6 | 300 3 | 560 1 | 129 2 | 235 0 | 790 6 | 270 9 | 156 2 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 May 2026 | 289 9 | 678 1 | 269 7 | 348 5 | 240 6 | ___ | ___ | ___ | ___ | ___ |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | 467 7 | 130 4 | 788 3 | 389 0 | 570 2 | 135 9 | 400 4 | 267 5 | 110 2 | 356 4 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 May 2026 | 238 3 | 470 1 | 112 4 | 235 0 | 368 7 | 380 1 | 344 1 | 288 8 | 250 7 | 145 0 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 May 2026 | 160 7 | 788 3 | 489 1 | 348 5 | 369 8 | 150 6 | 237 2 | 257 4 | 128 1 | 468 8 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 May 2026 | 469 9 | 170 8 | 145 0 | 166 3 | 256 3 | 347 4 | 225 9 | 157 3 | 279 8 | 557 7 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 May 2026 | 250 7 | 334 0 | 236 1 | 378 8 | 155 1 | 467 7 | 689 3 | 240 6 | 350 8 | 137 1 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 2026 | 389 0 | 247 3 | 499 2 | 478 9 | 359 7 | 235 0 | 778 2 | 348 5 | 667 9 | 135 9 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 2026 | 125 8 | 339 5 | 235 0 | 468 8 | 120 3 | ___ | ___ | ___ | ___ | ___ |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 May 2026 | 290 1 | 478 9 | 500 5 | 256 3 | 357 5 | 118 0 | 367 6 | 670 3 | 136 0 | 457 6 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 May 2026 | 789 4 | 567 8 | 230 5 | 238 3 | 277 6 | 345 2 | 156 2 | 467 7 | 560 1 | 158 4 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 May 2026 | 370 0 | 589 2 | 249 5 | 568 9 | 116 8 | 135 9 | 260 8 | 344 1 | 470 1 | 137 1 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 May 2026 | 150 6 | 788 3 | 258 5 | 459 8 | 230 5 | 146 1 | 468 8 | 890 7 | 245 1 | 346 3 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 May 2026 | 680 4 | 489 1 | 390 2 | 189 8 | 267 5 | 790 6 | 350 8 | 258 5 | 445 3 | 120 3 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 May 2026 | 127 0 | 679 2 | 167 4 | 467 7 | 278 7 | 129 2 | 690 5 | 370 0 | 344 1 | 128 1 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 April 2026 | 340 7 | 447 5 | 158 4 | 470 1 | 146 1 | 677 0 | 257 4 | 246 2 | 589 2 | 148 3 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 April 2026 | 156 2 | 258 5 | 390 2 | 118 0 | 360 9 | 126 9 | 347 4 | 560 1 | 149 4 | 358 6 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 April 2026 | 570 2 | 349 6 | 130 4 | 227 1 | 350 8 | 290 1 | 369 8 | 234 9 | 120 3 | 244 0 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 April 2026 | 125 8 | 145 0 | 256 3 | 148 3 | 579 1 | _ | _ | _ | _ | _ |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 April 2026 | 568 9 | 690 8 | 245 1 | 239 4 | 260 8 | 236 1 | 590 4 | 357 5 | 147 2 | 890 7 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 April 2026 | 256 3 | 170 8 | 689 3 | 447 5 | 126 9 | 356 4 | 270 9 | 159 5 | 240 6 | 466 6 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 April 2026 | 169 6 | 140 5 | 469 9 | 134 8 | 237 2 | 588 1 | 129 2 | 360 9 | 579 1 | 357 5 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 April 2026 | 358 6 | 249 5 | 778 2 | 137 1 | 456 5 | 233 8 | 467 7 | 780 5 | 236 1 | 150 6 |
| Dated | 11:45 A.M. | 12:45 P.M. | 01:45 P.M. | 02:45 P.M | 03:45 P.M. | 04:45 P.M. | 05:45 P.M. | 06:45 P.M. | 07:45 P.M. | 08:45 P.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 April 2026 | 390 2 | 236 1 | 350 8 | 148 3 | 259 6 | 380 1 | 457 6 | 250 7 | 124 7 | 180 9 |
